<aside> 🎨
Consistency is key. Strong and consistent branding helps clarify what Passion.io stands for, allowing us to communicate our purpose, our personality, and our promises. We’re not going into the details here, if you’re part of the Marketing or Design team you’ll get onboarded on every little detail you need to know 😇
</aside>
Check out the page about ‣ and update your profile and banner with the templates below
If you’re preparing a presentation, you’ll find some inspiration here!
https://docs.google.com/presentation/d/13Rvt7QKDuOhew1SspilDGTZw0AB8L7A7fUvdvhV1jgs/edit?usp=sharing
Black: HEX: 00000 RGB: 0, 0, 0 CMYK: 10, 10, 10, 85 Pantone: None
Passion Red: HEX: e32d55 RGB: 227 45 85 CMYK: 5 95 58 0 PANTONE: 206 U / 1925 C
Warm Yellow: HEX: fff5c2RGB: 255 245 194 CMYK: 0 2 29 0 PANTONE: 7499C/7499U
Cozy Blue: HEX: ebf2f7RGB: 235 242 247 CMYK: 6 2 1 0 PANTONE pastels and neon: 9062C/9062U
Green: HEX: cef8c9RGB: 206 248 201 CMYK: 19 0 28 0 PANTONE: 2253C/2253U
Pink: HEX: ffe2e2RGB: 255 226 226 CMYK: 0 13 5 0 PANTONE: 705U/705C
Title/Logo: Visuelt Pro